Overview
The Dashboard helps you see your upcoming shifts, see who is scheduled today, process requests, take OpenShifts, or customize your availability preferences. You can also clock in for shifts if mobile clock in is enabled.
The Dashboard is also available from your computer or Android phone.
Considerations
- The items that appear on the Dashboard may differ based on your access privileges (employee, supervisor, manager, or account holder), qualified positions, and availability preferences.
- Your employer has the ability to turn availability preferences on and off. If you don’t see an option to set your availability, it may be disabled for your workplace.
Accessing the Dashboard
The Dashboard appears by default when you first log in. To return to the dashboard, tap Dashboard in the bottom-left corner of the screen.
Using the Dashboard
Use the Dashboard to get quick updates, clock in or out, request time off, take OpenShifts, see who’s working, or set your availability.
Callout | a |
Name | Your Shift |
Description | Displays your current or next upcoming shift. Tap to see more details, including shift notes. |
Callout | b |
Name | My Schedule |
Description | Tap to view your schedule by week. See Viewing Your Schedule. |
Callout | c |
Name | Also Working |
Description | Displays the employees that are scheduled to work today. Tap to view the entire list. |
Callout | d |
Name | View All Employee Activity¹ |
Description | Tap to view scheduled employees’ activity. |
Callout | e |
Name | Today’s Task Lists |
Description | Tap to view and complete tasks.
|
Callout | f |
Name | Requests & Time Off |
Description | Tap to manage requests and submit time off requests.
|
Callout | g |
Name | OpenShifts Available |
Description | Tap to view OpenShifts that are available for you to pick up. For more information, see Taking OpenShifts. |
Callout | h |
Name | New WorkChat Messages |
Description | Tap to view your unread WorkChat messages. For more information, see Using WorkChat. |
Callout | i |
Name | Change My Availability |
Description | Tap to set your availability preferences. If you don’t see this card, your employer may have disabled the availability preferences feature. |
Callout | j |
Name | Clock In/Out |
Description | Tap to clock in or out. If you don’t see this card, your employer may have disabled this feature. |
Callout | Name | Description |
a | Your Shift | Displays your current or next upcoming shift. Tap to see more details, including shift notes. |
b | My Schedule | Tap to view your schedule by week. See Viewing Your Schedule. |
c | Also Working | Displays the employees that are scheduled to work today. Tap to view the entire list. |
d | View All Employee Activity¹ | Tap to view scheduled employees’ activity. |
e | Today’s Task Lists | Tap to view and complete tasks.
|
f | Requests & Time Off | Tap to manage requests and submit time off requests.
|
g | OpenShifts Available | Tap to view OpenShifts that are available for you to pick up. For more information, see Taking OpenShifts. |
h | New WorkChat Messages | Tap to view your unread WorkChat messages. For more information, see Using WorkChat. |
i | Change My Availability | Tap to set your availability preferences. If you don’t see this card, your employer may have disabled the availability preferences feature. |
j | Clock In/Out | Tap to clock in or out. If you don’t see this card, your employer may have disabled this feature. |
¹Appears only for users with account holder, manager or supervisor level access.