Overview
The When I Work Staff Scheduling app allows you to view the full schedule, OpenShifts, and your personal shifts.
If you have employee access privileges, check out employee schedule views article.
Opening the schedule
From the When I Work Staff Scheduling app, tap Scheduler at the bottom of the screen. All Shifts view appears by default.
All Shifts view
All Shifts displays the full schedule one week at a time.
Callout | a |
Name | Filters |
Description | Tap to filter shifts by schedule, job site, position, or employee. The badge indicates the number of filters that are currently active. |
Callout | b |
Name | (Add Shift) |
Description | Tap to schedule a shift. |
Callout | c |
Name | (Publish & Notify) |
Description | Tap to publish the schedule. This action appears when you’ve filtered the schedule to specific schedules or employees. |
Callout | d |
Name | Week calendar |
Description |
|
Callout | e |
Name | Daily hours |
Description | Number of hours scheduled on that date. |
Callout | f |
Name | Shift |
Description | Tap to view shift details. indicates the shift is confirmed. |
Callout | g |
Name | Total hours |
Description | Number of hours scheduled for the week. |
Callout | Name | Description |
a | Filters | Tap to filter shifts by schedule, job site, position, or employee. The badge indicates the number of filters that are currently active. |
b | (Add Shift) |
Tap to schedule a shift. |
c | (Publish & Notify) |
Tap to publish the schedule. This action appears when you’ve filtered the schedule to specific schedules or employees. |
d | Week calendar |
|
e | Daily hours | Number of hours scheduled on that date. |
f | Shift | Tap to view shift details. indicates the shift is confirmed. |
g | Total hours | Number of hours scheduled for the week. |
OpenShifts view
OpenShifts displays OpenShifts one week at a time.
Callout | a |
Name | Filters |
Description | Tap to filter shifts by schedule, job site, position, or employee. The badge indicates the number of filters that are currently active. |
Callout | b |
Name | (Add Shift) |
Description | Tap to schedule a shift. |
Callout | c |
Name | (Publish & Notify) |
Description | Tap to publish the schedule. This action appears when you’ve filtered the schedule to specific schedules or employees. |
Callout | d |
Name | Week calendar |
Description |
|
Callout | d |
Name | OpenShift |
Description | Tap to:
|
Callout | Name | Description |
a | Filters | Tap to filter shifts by schedule, job site, position, or employee. The badge indicates the number of filters that are currently active. |
b | (Add Shift) |
Tap to schedule a shift. |
c | (Publish & Notify) |
Tap to publish the schedule. This action appears when you’ve filtered the schedule to specific schedules or employees. |
d | Week calendar |
|
d | OpenShift | Tap to:
|
My Shifts view
My Shifts displays your shifts one week at a time.
Callout | a |
Name | Filters |
Description | Tap to filter shifts by schedule, job site, position, or employee. The badge indicates the number of filters that are currently active. |
Callout | b |
Name | (Add Shift) |
Description | Tap to schedule a shift. |
Callout | c |
Name | (Actions) |
Description |
|
Callout | d |
Name | Week calendar |
Description |
|
Callout | e |
Name | Daily hours |
Description | Number of hours you’re scheduled to work on that date. |
Callout | f |
Name | Shift |
Description | Tap to view shift details. indicates the shift is confirmed. |
Callout | g |
Name | Total hours |
Description | Number of hours you’re scheduled to work during the week. |
Callout | Name | Description |
a | Filters | Tap to filter shifts by schedule, job site, position, or employee. The badge indicates the number of filters that are currently active. |
b | (Add Shift) |
Tap to schedule a shift. |
c | (Actions) |
|
d | Week calendar |
|
e | Daily hours | Number of hours you’re scheduled to work on that date. |
f | Shift | Tap to view shift details. indicates the shift is confirmed. |
g | Total hours | Number of hours you’re scheduled to work during the week. |
Jump to today’s date
Double tap in the Scheduler section to jump to today’s date.